The store will not work correctly when cookies are disabled.
VIVO Y56 5G (8GB/128GB | Black)
₹24,999.00
Offers & EMI Plans
Free Gift
Free Assured Surprise Gift on Every Mobile Purchase
Standard Offer (
)
From ₹1,212 for Hsbc Bank Credit Card
Hsbc Bank Credit Card
Processing fee: ₹99
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,542 x 3 Months | ₹628 (15%) | ₹25,627 |
₹4,351 x 6 Months | ₹1,105 (15%) | ₹26,104 |
₹2,954 x 9 Months | ₹1,588 (15%) | ₹26,587 |
₹2,256 x 12 Months | ₹2,077 (15%) | ₹27,076 |
₹1,560 x 18 Months | ₹3,073 (15%) | ₹28,072 |
₹1,212 x 24 Months | ₹4,092 (15%) | ₹29,091 |
Indian Overseas Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,514 x 3 Months | ₹544 (13%) | ₹25,543 |
₹4,326 x 6 Months | ₹956 (13%) | ₹25,955 |
₹2,954 x 9 Months | ₹1,588 (15%) | ₹26,587 |
₹2,256 x 12 Months | ₹2,077 (15%) | ₹27,076 |
₹1,583 x 18 Months | ₹3,498 (17%) | ₹28,497 |
₹1,236 x 24 Months | ₹4,665 (17%) | ₹29,664 |
Bob Bank Credit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,556 x 3 Months | ₹670 (16%) | ₹25,669 |
₹4,363 x 6 Months | ₹1,179 (16%) | ₹26,178 |
₹2,966 x 9 Months | ₹1,696 (16%) | ₹26,695 |
₹2,268 x 12 Months | ₹2,219 (16%) | ₹27,218 |
₹1,571 x 18 Months | ₹3,285 (16%) | ₹28,284 |
₹1,224 x 24 Months | ₹4,378 (16%) | ₹29,377 |
Sbi Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,563 x 3 Months | ₹691 (16.5%) | ₹25,690 |
₹4,357 x 6 Months | ₹1,142 (15.5%) | ₹26,141 |
₹2,960 x 9 Months | ₹1,642 (15.5%) | ₹26,641 |
₹2,256 x 12 Months | ₹2,077 (15%) | ₹27,076 |
Hdfc Bank Credit Card
Processing fee: ₹299
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,556 x 3 Months | ₹670 (16%) | ₹25,669 |
₹4,363 x 6 Months | ₹1,179 (16%) | ₹26,178 |
₹2,966 x 9 Months | ₹1,696 (16%) | ₹26,695 |
₹2,268 x 12 Months | ₹2,219 (16%) | ₹27,218 |
₹1,571 x 18 Months | ₹3,285 (16%) | ₹28,284 |
₹1,224 x 24 Months | ₹4,378 (16%) | ₹29,377 |
Federal Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,556 x 3 Months | ₹669 (15.99%) | ₹25,668 |
₹4,363 x 6 Months | ₹1,179 (15.99%) | ₹26,178 |
₹2,966 x 9 Months | ₹1,695 (15.99%) | ₹26,694 |
₹2,268 x 12 Months | ₹2,218 (15.99%) | ₹27,217 |
₹1,571 x 18 Months | ₹3,283 (15.99%) | ₹28,282 |
₹1,224 x 24 Months | ₹4,375 (15.99%) | ₹29,374 |
Onecard Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,556 x 3 Months | ₹670 (16%) | ₹25,669 |
₹4,363 x 6 Months | ₹1,179 (16%) | ₹26,178 |
₹2,966 x 9 Months | ₹1,696 (16%) | ₹26,695 |
₹2,268 x 12 Months | ₹2,219 (16%) | ₹27,218 |
₹1,571 x 18 Months | ₹3,285 (16%) | ₹28,284 |
₹1,224 x 24 Months | ₹4,378 (16%) | ₹29,377 |
Indusind Bank Credit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,556 x 3 Months | ₹670 (16%) | ₹25,669 |
₹4,363 x 6 Months | ₹1,179 (16%) | ₹26,178 |
₹2,966 x 9 Months | ₹1,696 (16%) | ₹26,695 |
₹2,268 x 12 Months | ₹2,219 (16%) | ₹27,218 |
₹1,571 x 18 Months | ₹3,285 (16%) | ₹28,284 |
₹1,224 x 24 Months | ₹4,378 (16%) | ₹29,377 |
Yes Bank Credit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,556 x 3 Months | ₹670 (16%) | ₹25,669 |
₹4,363 x 6 Months | ₹1,179 (16%) | ₹26,178 |
₹2,966 x 9 Months | ₹1,696 (16%) | ₹26,695 |
₹2,268 x 12 Months | ₹2,219 (16%) | ₹27,218 |
₹1,571 x 18 Months | ₹3,285 (16%) | ₹28,284 |
₹1,224 x 24 Months | ₹4,378 (16%) | ₹29,377 |
Rbl Bank Credit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,514 x 3 Months | ₹544 (13%) | ₹25,543 |
₹4,338 x 6 Months | ₹1,031 (14%) | ₹26,030 |
₹2,954 x 9 Months | ₹1,588 (15%) | ₹26,587 |
₹2,256 x 12 Months | ₹2,077 (15%) | ₹27,076 |
₹1,560 x 18 Months | ₹3,073 (15%) | ₹28,072 |
₹1,212 x 24 Months | ₹4,092 (15%) | ₹29,091 |
Axis Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,556 x 3 Months | ₹670 (16%) | ₹25,669 |
₹4,363 x 6 Months | ₹1,179 (16%) | ₹26,178 |
₹2,966 x 9 Months | ₹1,696 (16%) | ₹26,695 |
₹2,268 x 12 Months | ₹2,219 (16%) | ₹27,218 |
₹1,571 x 18 Months | ₹3,285 (16%) | ₹28,284 |
₹1,224 x 24 Months | ₹4,378 (16%) | ₹29,377 |
Standard Chartered Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,499 x 3 Months | ₹497 (11.88%) | ₹25,496 |
₹4,338 x 6 Months | ₹1,031 (14%) | ₹26,030 |
₹2,954 x 9 Months | ₹1,588 (15%) | ₹26,587 |
₹2,256 x 12 Months | ₹2,077 (15%) | ₹27,076 |
₹1,560 x 18 Months | ₹3,073 (15%) | ₹28,072 |
₹1,212 x 24 Months | ₹4,092 (15%) | ₹29,091 |
Idfc First Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,556 x 3 Months | ₹670 (16%) | ₹25,669 |
₹4,363 x 6 Months | ₹1,179 (16%) | ₹26,178 |
₹2,966 x 9 Months | ₹1,696 (16%) | ₹26,695 |
₹2,268 x 12 Months | ₹2,219 (16%) | ₹27,218 |
₹1,571 x 18 Months | ₹3,285 (16%) | ₹28,284 |
₹1,224 x 24 Months | ₹4,378 (16%) | ₹29,377 |
Hdfc Bank Debit Card
Processing fee: ₹299
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,556 x 3 Months | ₹670 (16%) | ₹25,669 |
₹4,363 x 6 Months | ₹1,179 (16%) | ₹26,178 |
₹2,966 x 9 Months | ₹1,696 (16%) | ₹26,695 |
₹2,268 x 12 Months | ₹2,219 (16%) | ₹27,218 |
₹1,571 x 18 Months | ₹3,285 (16%) | ₹28,284 |
₹1,224 x 24 Months | ₹4,378 (16%) | ₹29,377 |
Icici Bank Credit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,556 x 3 Months | ₹669 (15.99%) | ₹25,668 |
₹4,363 x 6 Months | ₹1,179 (15.99%) | ₹26,178 |
₹2,966 x 9 Months | ₹1,695 (15.99%) | ₹26,694 |
₹2,268 x 12 Months | ₹2,218 (15.99%) | ₹27,217 |
₹1,571 x 18 Months | ₹3,283 (15.99%) | ₹28,282 |
₹1,224 x 24 Months | ₹4,375 (15.99%) | ₹29,374 |
Kotak Bank Credit Card
Processing fee: ₹249
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,556 x 3 Months | ₹670 (16%) | ₹25,669 |
₹4,363 x 6 Months | ₹1,179 (16%) | ₹26,178 |
₹2,966 x 9 Months | ₹1,696 (16%) | ₹26,695 |
₹2,268 x 12 Months | ₹2,219 (16%) | ₹27,218 |
₹1,571 x 18 Months | ₹3,285 (16%) | ₹28,284 |
₹1,224 x 24 Months | ₹4,378 (16%) | ₹29,377 |
Icici Bank Debit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,556 x 3 Months | ₹670 (16%) | ₹25,669 |
₹4,363 x 6 Months | ₹1,179 (16%) | ₹26,178 |
₹2,966 x 9 Months | ₹1,696 (16%) | ₹26,695 |
₹2,268 x 12 Months | ₹2,219 (16%) | ₹27,218 |
Free Gift – Terms & Conditions
- This offer is valid only on the purchase of smart phones.
- The free gift will be dispatched along with the mobile or separately within 10 working days.
- The surprise gift is pre-decided and non-exchangeable.
- Offer valid until stock lasts.
- In case of product return, the free gift must also be returned unused and in original packaging.
- Only one free gift per order, regardless of quantity.
- This offer cannot be clubbed with any other promotional offer.
- Company reserves the right to modify or cancel the offer at any time.
Quick Overview - Rapid Connectivity
- Extended RAM 3.0
- 2.5D Trendy Design
- 16.72cm (6.58-inch)FHD+ Incell Display
- 50MP Super Night Camera
- 5000mAh Battery
VIVO Y56 5G (8GB/128GB | Black)
More InformationHot Sale | Yes |
---|
Price | ₹24,999.00 |
---|
SIM | 1 nano SIM + 1 nano SIM / micro SD |
---|
Sensors | Accelerometer,Ambient light sensor,Proximity Sensor,E-compass,Fingerprint,Gyroscope sensor |
---|
Battery | 5000 mAh (TYP) |
---|
GPS | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
---|
Network Type | 2G,3G,4G,5G |
---|
Display Resolution | 2408 × 1080 (FHD+) |
---|
Bluetooth | Bluetooth 5.1 |
---|
Secondary Camera | 50 MP + 2 MP |
---|
Processor | MTK Dimensity 700 |
---|
Operating System | Funtouch OS 13 (Based on Android 13) |
---|
Display Size | 16.72cm (6.58-inch) |
---|
Primary Camera | 16 MP |
---|
Display Type | LCD |
---|
Storage | 128GB |
---|
RAM | 8GB |
---|