The store will not work correctly when cookies are disabled.
Galaxy Tab A8 LTE(3/32GB | Grey)
₹25,999.00
Offers & EMI Plans
Free Gift
Free Assured Surprise Gift on Every Mobile Purchase
Standard Offer (
)
From ₹1,261 for Hsbc Bank Credit Card
Hsbc Bank Credit Card
Processing fee: ₹99
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,884 x 3 Months | ₹653 (15%) | ₹26,652 |
₹4,525 x 6 Months | ₹1,149 (15%) | ₹27,148 |
₹3,072 x 9 Months | ₹1,652 (15%) | ₹27,651 |
₹2,347 x 12 Months | ₹2,161 (15%) | ₹28,160 |
₹1,622 x 18 Months | ₹3,196 (15%) | ₹29,195 |
₹1,261 x 24 Months | ₹4,255 (15%) | ₹30,254 |
Indian Overseas Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,855 x 3 Months | ₹565 (13%) | ₹26,564 |
₹4,499 x 6 Months | ₹995 (13%) | ₹26,994 |
₹3,072 x 9 Months | ₹1,652 (15%) | ₹27,651 |
₹2,347 x 12 Months | ₹2,161 (15%) | ₹28,160 |
₹1,647 x 18 Months | ₹3,638 (17%) | ₹29,637 |
₹1,285 x 24 Months | ₹4,852 (17%) | ₹30,851 |
Bob Bank Credit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,898 x 3 Months | ₹696 (16%) | ₹26,695 |
₹4,538 x 6 Months | ₹1,227 (16%) | ₹27,226 |
₹3,085 x 9 Months | ₹1,764 (16%) | ₹27,763 |
₹2,359 x 12 Months | ₹2,308 (16%) | ₹28,307 |
₹1,634 x 18 Months | ₹3,417 (16%) | ₹29,416 |
₹1,273 x 24 Months | ₹4,553 (16%) | ₹30,552 |
Sbi Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,906 x 3 Months | ₹718 (16.5%) | ₹26,717 |
₹4,531 x 6 Months | ₹1,188 (15.5%) | ₹27,187 |
₹3,079 x 9 Months | ₹1,708 (15.5%) | ₹27,707 |
₹2,347 x 12 Months | ₹2,161 (15%) | ₹28,160 |
Hdfc Bank Credit Card
Processing fee: ₹299
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,898 x 3 Months | ₹696 (16%) | ₹26,695 |
₹4,538 x 6 Months | ₹1,227 (16%) | ₹27,226 |
₹3,085 x 9 Months | ₹1,764 (16%) | ₹27,763 |
₹2,359 x 12 Months | ₹2,308 (16%) | ₹28,307 |
₹1,634 x 18 Months | ₹3,417 (16%) | ₹29,416 |
₹1,273 x 24 Months | ₹4,553 (16%) | ₹30,552 |
Federal Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,898 x 3 Months | ₹696 (15.99%) | ₹26,695 |
₹4,537 x 6 Months | ₹1,226 (15.99%) | ₹27,225 |
₹3,085 x 9 Months | ₹1,763 (15.99%) | ₹27,762 |
₹2,359 x 12 Months | ₹2,306 (15.99%) | ₹28,305 |
₹1,634 x 18 Months | ₹3,414 (15.99%) | ₹29,413 |
₹1,273 x 24 Months | ₹4,550 (15.99%) | ₹30,549 |
Onecard Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,898 x 3 Months | ₹696 (16%) | ₹26,695 |
₹4,538 x 6 Months | ₹1,227 (16%) | ₹27,226 |
₹3,085 x 9 Months | ₹1,764 (16%) | ₹27,763 |
₹2,359 x 12 Months | ₹2,308 (16%) | ₹28,307 |
₹1,634 x 18 Months | ₹3,417 (16%) | ₹29,416 |
₹1,273 x 24 Months | ₹4,553 (16%) | ₹30,552 |
Indusind Bank Credit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,898 x 3 Months | ₹696 (16%) | ₹26,695 |
₹4,538 x 6 Months | ₹1,227 (16%) | ₹27,226 |
₹3,085 x 9 Months | ₹1,764 (16%) | ₹27,763 |
₹2,359 x 12 Months | ₹2,308 (16%) | ₹28,307 |
₹1,634 x 18 Months | ₹3,417 (16%) | ₹29,416 |
₹1,273 x 24 Months | ₹4,553 (16%) | ₹30,552 |
Yes Bank Credit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,898 x 3 Months | ₹696 (16%) | ₹26,695 |
₹4,538 x 6 Months | ₹1,227 (16%) | ₹27,226 |
₹3,085 x 9 Months | ₹1,764 (16%) | ₹27,763 |
₹2,359 x 12 Months | ₹2,308 (16%) | ₹28,307 |
₹1,634 x 18 Months | ₹3,417 (16%) | ₹29,416 |
₹1,273 x 24 Months | ₹4,553 (16%) | ₹30,552 |
Rbl Bank Credit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,855 x 3 Months | ₹565 (13%) | ₹26,564 |
₹4,512 x 6 Months | ₹1,072 (14%) | ₹27,071 |
₹3,072 x 9 Months | ₹1,652 (15%) | ₹27,651 |
₹2,347 x 12 Months | ₹2,161 (15%) | ₹28,160 |
₹1,622 x 18 Months | ₹3,196 (15%) | ₹29,195 |
₹1,261 x 24 Months | ₹4,255 (15%) | ₹30,254 |
Axis Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,898 x 3 Months | ₹696 (16%) | ₹26,695 |
₹4,538 x 6 Months | ₹1,227 (16%) | ₹27,226 |
₹3,085 x 9 Months | ₹1,764 (16%) | ₹27,763 |
₹2,359 x 12 Months | ₹2,308 (16%) | ₹28,307 |
₹1,634 x 18 Months | ₹3,417 (16%) | ₹29,416 |
₹1,273 x 24 Months | ₹4,553 (16%) | ₹30,552 |
Standard Chartered Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,838 x 3 Months | ₹516 (11.88%) | ₹26,515 |
₹4,512 x 6 Months | ₹1,072 (14%) | ₹27,071 |
₹3,072 x 9 Months | ₹1,652 (15%) | ₹27,651 |
₹2,347 x 12 Months | ₹2,161 (15%) | ₹28,160 |
₹1,622 x 18 Months | ₹3,196 (15%) | ₹29,195 |
₹1,261 x 24 Months | ₹4,255 (15%) | ₹30,254 |
Idfc First Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,898 x 3 Months | ₹696 (16%) | ₹26,695 |
₹4,538 x 6 Months | ₹1,227 (16%) | ₹27,226 |
₹3,085 x 9 Months | ₹1,764 (16%) | ₹27,763 |
₹2,359 x 12 Months | ₹2,308 (16%) | ₹28,307 |
₹1,634 x 18 Months | ₹3,417 (16%) | ₹29,416 |
₹1,273 x 24 Months | ₹4,553 (16%) | ₹30,552 |
Hdfc Bank Debit Card
Processing fee: ₹299
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,898 x 3 Months | ₹696 (16%) | ₹26,695 |
₹4,538 x 6 Months | ₹1,227 (16%) | ₹27,226 |
₹3,085 x 9 Months | ₹1,764 (16%) | ₹27,763 |
₹2,359 x 12 Months | ₹2,308 (16%) | ₹28,307 |
₹1,634 x 18 Months | ₹3,417 (16%) | ₹29,416 |
₹1,273 x 24 Months | ₹4,553 (16%) | ₹30,552 |
Icici Bank Credit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,898 x 3 Months | ₹696 (15.99%) | ₹26,695 |
₹4,537 x 6 Months | ₹1,226 (15.99%) | ₹27,225 |
₹3,085 x 9 Months | ₹1,763 (15.99%) | ₹27,762 |
₹2,359 x 12 Months | ₹2,306 (15.99%) | ₹28,305 |
₹1,634 x 18 Months | ₹3,414 (15.99%) | ₹29,413 |
₹1,273 x 24 Months | ₹4,550 (15.99%) | ₹30,549 |
Kotak Bank Credit Card
Processing fee: ₹249
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,898 x 3 Months | ₹696 (16%) | ₹26,695 |
₹4,538 x 6 Months | ₹1,227 (16%) | ₹27,226 |
₹3,085 x 9 Months | ₹1,764 (16%) | ₹27,763 |
₹2,359 x 12 Months | ₹2,308 (16%) | ₹28,307 |
₹1,634 x 18 Months | ₹3,417 (16%) | ₹29,416 |
₹1,273 x 24 Months | ₹4,553 (16%) | ₹30,552 |
Icici Bank Debit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹8,898 x 3 Months | ₹696 (16%) | ₹26,695 |
₹4,538 x 6 Months | ₹1,227 (16%) | ₹27,226 |
₹3,085 x 9 Months | ₹1,764 (16%) | ₹27,763 |
₹2,359 x 12 Months | ₹2,308 (16%) | ₹28,307 |
Free Gift – Terms & Conditions
- This offer is valid only on the purchase of smart phones.
- The free gift will be dispatched along with the mobile or separately within 10 working days.
- The surprise gift is pre-decided and non-exchangeable.
- Offer valid until stock lasts.
- In case of product return, the free gift must also be returned unused and in original packaging.
- Only one free gift per order, regardless of quantity.
- This offer cannot be clubbed with any other promotional offer.
- Company reserves the right to modify or cancel the offer at any time.
Quick Overview - 26.69cm (10.5 inch) Vibrant Display 1920x1200 (WUXGA) TFT,” Aspect ratio 16:10. Symmetric Narrow Bezel
- Android 11.0, Quad speakers with Dolby Atmos Speakers .
- 8MP AF + 5.0MP Camera, 7040 mAh Battery With 15W Fast Charging
- 3 GB RAM, 32 GB Internal Memory (expandable to 1 TB)
- UniSOC T618 (Dual 2.0GHz + Hexa 2.0GHz)
Galaxy Tab A8 Wifi(3/32GB)
Galaxy Tab A8 Wifi(3/32GB)
More InformationHot Sale | No |
---|
Price | ₹25,999.00 |
---|
Network Type | GSM / HSPA / LTE |
---|
Item Weight | 508 g (1.12 lb) |
---|
Dimensions | 246.8 x 161.9 x 6.9 mm (9.72 x 6.37 x 0.27 in) |
---|
SIM | Nano-SIM |
---|
Display Size | 10.5 inches, 319.7 cm2 (~80.0% screen-to-body ratio) |
---|
Display Resolution | 1200 x 1920 pixels, 16:10 ratio (~216 ppi density) |
---|
Display Type | TFT |
---|
Storage | 64GB |
---|
RAM | 4GB |
---|
Secondary Camera | 5 MP |
---|
Primary Camera | 8 MP, AF |
---|
Battery | Li-Po 7040 mAh, non-removable with Fast charging 15W |
---|
Operating System | Android 11, One UI 3 |
---|
Processor | Unisoc Tiger T618 (12 nm) |
---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
---|
Manufacturer's Details | Samsung |
---|
Importer's Details | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
---|
Packer's Details | Dongguan Huabel Electronic Technology Co., Ltd. Songshanlake,Branch NO. 8 INDUSTRIAL NORTHERN NO.1 ROAD, SONGSHANLAKE NATIONAL HIGH-TECH INDUSTRIAL DEVELOPMENT ZONE, DONGGUAN CITY, GUANGDONG PROVINCE CHINA, GUANGDONG ,CHINA -523808 |
---|