The store will not work correctly when cookies are disabled.
Vivo V29 Pro (12GB/256GB | Space Black)
₹45,990.00
Offers & EMI Plans
Free Gift
Free Assured Surprise Gift on Every Mobile Purchase
Standard Offer (
)
From ₹2,230 for Hsbc Bank Credit Card
Hsbc Bank Credit Card
Processing fee: ₹99
EMI Plan | Interest (pa) | Total Cost |
---|
₹15,715 x 3 Months | ₹1,155 (15%) | ₹47,145 |
₹8,004 x 6 Months | ₹2,033 (15%) | ₹48,023 |
₹5,435 x 9 Months | ₹2,922 (15%) | ₹48,912 |
₹4,151 x 12 Months | ₹3,822 (15%) | ₹49,812 |
₹2,869 x 18 Months | ₹5,653 (15%) | ₹51,643 |
₹2,230 x 24 Months | ₹7,528 (15%) | ₹53,518 |
Indian Overseas Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹15,663 x 3 Months | ₹1,000 (13%) | ₹46,990 |
₹7,958 x 6 Months | ₹1,759 (13%) | ₹47,749 |
₹5,435 x 9 Months | ₹2,922 (15%) | ₹48,912 |
₹4,151 x 12 Months | ₹3,822 (15%) | ₹49,812 |
₹2,913 x 18 Months | ₹6,436 (17%) | ₹52,426 |
₹2,274 x 24 Months | ₹8,582 (17%) | ₹54,572 |
Bob Bank Credit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹15,741 x 3 Months | ₹1,232 (16%) | ₹47,222 |
₹8,027 x 6 Months | ₹2,170 (16%) | ₹48,160 |
₹5,457 x 9 Months | ₹3,120 (16%) | ₹49,110 |
₹4,173 x 12 Months | ₹4,083 (16%) | ₹50,073 |
₹2,891 x 18 Months | ₹6,044 (16%) | ₹52,034 |
₹2,252 x 24 Months | ₹8,053 (16%) | ₹54,043 |
Sbi Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹15,753 x 3 Months | ₹1,270 (16.5%) | ₹47,260 |
₹8,015 x 6 Months | ₹2,101 (15.5%) | ₹48,091 |
₹5,446 x 9 Months | ₹3,021 (15.5%) | ₹49,011 |
₹4,151 x 12 Months | ₹3,822 (15%) | ₹49,812 |
Hdfc Bank Credit Card
Processing fee: ₹299
EMI Plan | Interest (pa) | Total Cost |
---|
₹15,741 x 3 Months | ₹1,232 (16%) | ₹47,222 |
₹8,027 x 6 Months | ₹2,170 (16%) | ₹48,160 |
₹5,457 x 9 Months | ₹3,120 (16%) | ₹49,110 |
₹4,173 x 12 Months | ₹4,083 (16%) | ₹50,073 |
₹2,891 x 18 Months | ₹6,044 (16%) | ₹52,034 |
₹2,252 x 24 Months | ₹8,053 (16%) | ₹54,043 |
Federal Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹15,740 x 3 Months | ₹1,231 (15.99%) | ₹47,221 |
₹8,026 x 6 Months | ₹2,169 (15.99%) | ₹48,159 |
₹5,456 x 9 Months | ₹3,118 (15.99%) | ₹49,108 |
₹4,172 x 12 Months | ₹4,080 (15.99%) | ₹50,070 |
₹2,891 x 18 Months | ₹6,040 (15.99%) | ₹52,030 |
₹2,252 x 24 Months | ₹8,048 (15.99%) | ₹54,038 |
Onecard Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹15,741 x 3 Months | ₹1,232 (16%) | ₹47,222 |
₹8,027 x 6 Months | ₹2,170 (16%) | ₹48,160 |
₹5,457 x 9 Months | ₹3,120 (16%) | ₹49,110 |
₹4,173 x 12 Months | ₹4,083 (16%) | ₹50,073 |
₹2,891 x 18 Months | ₹6,044 (16%) | ₹52,034 |
₹2,252 x 24 Months | ₹8,053 (16%) | ₹54,043 |
Indusind Bank Credit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹15,741 x 3 Months | ₹1,232 (16%) | ₹47,222 |
₹8,027 x 6 Months | ₹2,170 (16%) | ₹48,160 |
₹5,457 x 9 Months | ₹3,120 (16%) | ₹49,110 |
₹4,173 x 12 Months | ₹4,083 (16%) | ₹50,073 |
₹2,891 x 18 Months | ₹6,044 (16%) | ₹52,034 |
₹2,252 x 24 Months | ₹8,053 (16%) | ₹54,043 |
Yes Bank Credit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹15,741 x 3 Months | ₹1,232 (16%) | ₹47,222 |
₹8,027 x 6 Months | ₹2,170 (16%) | ₹48,160 |
₹5,457 x 9 Months | ₹3,120 (16%) | ₹49,110 |
₹4,173 x 12 Months | ₹4,083 (16%) | ₹50,073 |
₹2,891 x 18 Months | ₹6,044 (16%) | ₹52,034 |
₹2,252 x 24 Months | ₹8,053 (16%) | ₹54,043 |
Rbl Bank Credit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹15,663 x 3 Months | ₹1,000 (13%) | ₹46,990 |
₹7,981 x 6 Months | ₹1,896 (14%) | ₹47,886 |
₹5,435 x 9 Months | ₹2,922 (15%) | ₹48,912 |
₹4,151 x 12 Months | ₹3,822 (15%) | ₹49,812 |
₹2,869 x 18 Months | ₹5,653 (15%) | ₹51,643 |
₹2,230 x 24 Months | ₹7,528 (15%) | ₹53,518 |
Axis Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹15,741 x 3 Months | ₹1,232 (16%) | ₹47,222 |
₹8,027 x 6 Months | ₹2,170 (16%) | ₹48,160 |
₹5,457 x 9 Months | ₹3,120 (16%) | ₹49,110 |
₹4,173 x 12 Months | ₹4,083 (16%) | ₹50,073 |
₹2,891 x 18 Months | ₹6,044 (16%) | ₹52,034 |
₹2,252 x 24 Months | ₹8,053 (16%) | ₹54,043 |
Standard Chartered Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹15,635 x 3 Months | ₹914 (11.88%) | ₹46,904 |
₹7,981 x 6 Months | ₹1,896 (14%) | ₹47,886 |
₹5,435 x 9 Months | ₹2,922 (15%) | ₹48,912 |
₹4,151 x 12 Months | ₹3,822 (15%) | ₹49,812 |
₹2,869 x 18 Months | ₹5,653 (15%) | ₹51,643 |
₹2,230 x 24 Months | ₹7,528 (15%) | ₹53,518 |
Idfc First Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹15,741 x 3 Months | ₹1,232 (16%) | ₹47,222 |
₹8,027 x 6 Months | ₹2,170 (16%) | ₹48,160 |
₹5,457 x 9 Months | ₹3,120 (16%) | ₹49,110 |
₹4,173 x 12 Months | ₹4,083 (16%) | ₹50,073 |
₹2,891 x 18 Months | ₹6,044 (16%) | ₹52,034 |
₹2,252 x 24 Months | ₹8,053 (16%) | ₹54,043 |
Hdfc Bank Debit Card
Processing fee: ₹299
EMI Plan | Interest (pa) | Total Cost |
---|
₹15,741 x 3 Months | ₹1,232 (16%) | ₹47,222 |
₹8,027 x 6 Months | ₹2,170 (16%) | ₹48,160 |
₹5,457 x 9 Months | ₹3,120 (16%) | ₹49,110 |
₹4,173 x 12 Months | ₹4,083 (16%) | ₹50,073 |
₹2,891 x 18 Months | ₹6,044 (16%) | ₹52,034 |
₹2,252 x 24 Months | ₹8,053 (16%) | ₹54,043 |
Icici Bank Credit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹15,740 x 3 Months | ₹1,231 (15.99%) | ₹47,221 |
₹8,026 x 6 Months | ₹2,169 (15.99%) | ₹48,159 |
₹5,456 x 9 Months | ₹3,118 (15.99%) | ₹49,108 |
₹4,172 x 12 Months | ₹4,080 (15.99%) | ₹50,070 |
₹2,891 x 18 Months | ₹6,040 (15.99%) | ₹52,030 |
₹2,252 x 24 Months | ₹8,048 (15.99%) | ₹54,038 |
Kotak Bank Credit Card
Processing fee: ₹249
EMI Plan | Interest (pa) | Total Cost |
---|
₹15,741 x 3 Months | ₹1,232 (16%) | ₹47,222 |
₹8,027 x 6 Months | ₹2,170 (16%) | ₹48,160 |
₹5,457 x 9 Months | ₹3,120 (16%) | ₹49,110 |
₹4,173 x 12 Months | ₹4,083 (16%) | ₹50,073 |
₹2,891 x 18 Months | ₹6,044 (16%) | ₹52,034 |
₹2,252 x 24 Months | ₹8,053 (16%) | ₹54,043 |
Icici Bank Debit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹15,741 x 3 Months | ₹1,232 (16%) | ₹47,222 |
₹8,027 x 6 Months | ₹2,170 (16%) | ₹48,160 |
₹5,457 x 9 Months | ₹3,120 (16%) | ₹49,110 |
₹4,173 x 12 Months | ₹4,083 (16%) | ₹50,073 |
Free Gift – Terms & Conditions
- This offer is valid only on the purchase of smart phones.
- The free gift will be dispatched along with the mobile or separately within 10 working days.
- The surprise gift is pre-decided and non-exchangeable.
- Offer valid until stock lasts.
- In case of product return, the free gift must also be returned unused and in original packaging.
- Only one free gift per order, regardless of quantity.
- This offer cannot be clubbed with any other promotional offer.
- Company reserves the right to modify or cancel the offer at any time.
Quick Overview - 12 GB RAM | 256 GB ROM
- 17.22 cm (6.78 inch) Full HD+ AMOLED Display
- 50MP + 12MP + 8MP | 50MP Front Camera
- 4600 mAh Battery
- Dimensity 8200 Processor
Vivo V29 Pro (12GB/256GB | Space Black)
More InformationHot Sale | No |
---|
Price | ₹45,990.00 |
---|
Network Type | 3G, 4G, 5G |
---|
SIM | Dual Sim |
---|
Display Size | 17.22 cm (6.78 inch) |
---|
Display Resolution | 2800 x 1260 Pixels |
---|
Display Type | Full HD+ AMOLED Display |
---|
Storage | 256GB |
---|
RAM | 12GB |
---|
Primary Camera Features | Triple Camera Setup: 50MP Main Camera (f/1.88 Aperture, OIS) + 12MP Portrait Camera (f/1.98 Aperture) + 8MP Wide Angle Camera (f/2.2 Aperture), Features: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Documents, Slo-Mo, Timelapse, Supe |
---|
Secondary Camera | 50MP Front Camera |
---|
Primary Camera | 50MP + 12MP + 8MP |
---|
Secondary Camera Feature | Front Camera Setup: 50MP (f/2.0 Aperture), Features: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Dual View, Live Photo |
---|
Battery | 4600 mAh Battery |
---|
Operating System | Android 13 |
---|
Processor | Dimensity 8200 | Octa Core |
---|
Sensors | Accelerometer | Ambient Light Sensor| Proximity Sensor | E-Compass | In Display Fingerprint Sensor | Gyroscope |
---|
GPS | GPS, BEIDOU, GALILEO, GLONASS, QZSS, NAVIC, GNSS |
---|
Bluetooth | v5.3 |
---|
Manufacturer's Details | vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
---|
Importer's Details | vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
---|
Packer's Details | vivo Mobile India Private Limited TEC-1 and TEC-2 World Trade Centre Plot No TZ-13A Techzone IT Park Noida-201308 |
---|