The store will not work correctly when cookies are disabled.
ZEBRONICS JUKE 9450 PRO DOLBY SPEAKER
₹41,999.00
Offers & EMI Plans
Standard Offer (
)
From ₹2,036 for Hsbc Bank Credit Card
Hsbc Bank Credit Card
Processing fee: ₹99
EMI Plan | Interest (pa) | Total Cost |
---|
₹14,351 x 3 Months | ₹1,054 (15%) | ₹43,053 |
₹7,309 x 6 Months | ₹1,857 (15%) | ₹43,856 |
₹4,963 x 9 Months | ₹2,668 (15%) | ₹44,667 |
₹3,791 x 12 Months | ₹3,490 (15%) | ₹45,489 |
₹2,620 x 18 Months | ₹5,163 (15%) | ₹47,162 |
₹2,036 x 24 Months | ₹6,874 (15%) | ₹48,873 |
Indian Overseas Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹14,304 x 3 Months | ₹913 (13%) | ₹42,912 |
₹7,268 x 6 Months | ₹1,607 (13%) | ₹43,606 |
₹4,963 x 9 Months | ₹2,668 (15%) | ₹44,667 |
₹3,791 x 12 Months | ₹3,490 (15%) | ₹45,489 |
₹2,660 x 18 Months | ₹5,877 (17%) | ₹47,876 |
₹2,077 x 24 Months | ₹7,838 (17%) | ₹49,837 |
Bob Bank Credit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹14,375 x 3 Months | ₹1,125 (16%) | ₹43,124 |
₹7,330 x 6 Months | ₹1,982 (16%) | ₹43,981 |
₹4,983 x 9 Months | ₹2,849 (16%) | ₹44,848 |
₹3,811 x 12 Months | ₹3,728 (16%) | ₹45,727 |
₹2,640 x 18 Months | ₹5,519 (16%) | ₹47,518 |
₹2,056 x 24 Months | ₹7,355 (16%) | ₹49,354 |
Sbi Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹14,386 x 3 Months | ₹1,160 (16.5%) | ₹43,159 |
₹7,320 x 6 Months | ₹1,919 (15.5%) | ₹43,918 |
₹4,973 x 9 Months | ₹2,759 (15.5%) | ₹44,758 |
₹3,791 x 12 Months | ₹3,490 (15%) | ₹45,489 |
Hdfc Bank Credit Card
Processing fee: ₹299
EMI Plan | Interest (pa) | Total Cost |
---|
₹14,375 x 3 Months | ₹1,125 (16%) | ₹43,124 |
₹7,330 x 6 Months | ₹1,982 (16%) | ₹43,981 |
₹4,983 x 9 Months | ₹2,849 (16%) | ₹44,848 |
₹3,811 x 12 Months | ₹3,728 (16%) | ₹45,727 |
₹2,640 x 18 Months | ₹5,519 (16%) | ₹47,518 |
₹2,056 x 24 Months | ₹7,355 (16%) | ₹49,354 |
Federal Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹14,374 x 3 Months | ₹1,124 (15.99%) | ₹43,123 |
₹7,330 x 6 Months | ₹1,980 (15.99%) | ₹43,979 |
₹4,983 x 9 Months | ₹2,848 (15.99%) | ₹44,847 |
₹3,810 x 12 Months | ₹3,726 (15.99%) | ₹45,725 |
₹2,640 x 18 Months | ₹5,516 (15.99%) | ₹47,515 |
₹2,056 x 24 Months | ₹7,350 (15.99%) | ₹49,349 |
Onecard Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹14,375 x 3 Months | ₹1,125 (16%) | ₹43,124 |
₹7,330 x 6 Months | ₹1,982 (16%) | ₹43,981 |
₹4,983 x 9 Months | ₹2,849 (16%) | ₹44,848 |
₹3,811 x 12 Months | ₹3,728 (16%) | ₹45,727 |
₹2,640 x 18 Months | ₹5,519 (16%) | ₹47,518 |
₹2,056 x 24 Months | ₹7,355 (16%) | ₹49,354 |
Indusind Bank Credit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹14,375 x 3 Months | ₹1,125 (16%) | ₹43,124 |
₹7,330 x 6 Months | ₹1,982 (16%) | ₹43,981 |
₹4,983 x 9 Months | ₹2,849 (16%) | ₹44,848 |
₹3,811 x 12 Months | ₹3,728 (16%) | ₹45,727 |
₹2,640 x 18 Months | ₹5,519 (16%) | ₹47,518 |
₹2,056 x 24 Months | ₹7,355 (16%) | ₹49,354 |
Yes Bank Credit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹14,375 x 3 Months | ₹1,125 (16%) | ₹43,124 |
₹7,330 x 6 Months | ₹1,982 (16%) | ₹43,981 |
₹4,983 x 9 Months | ₹2,849 (16%) | ₹44,848 |
₹3,811 x 12 Months | ₹3,728 (16%) | ₹45,727 |
₹2,640 x 18 Months | ₹5,519 (16%) | ₹47,518 |
₹2,056 x 24 Months | ₹7,355 (16%) | ₹49,354 |
Rbl Bank Credit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹14,304 x 3 Months | ₹913 (13%) | ₹42,912 |
₹7,288 x 6 Months | ₹1,732 (14%) | ₹43,731 |
₹4,963 x 9 Months | ₹2,668 (15%) | ₹44,667 |
₹3,791 x 12 Months | ₹3,490 (15%) | ₹45,489 |
₹2,620 x 18 Months | ₹5,163 (15%) | ₹47,162 |
₹2,036 x 24 Months | ₹6,874 (15%) | ₹48,873 |
Axis Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹14,375 x 3 Months | ₹1,125 (16%) | ₹43,124 |
₹7,330 x 6 Months | ₹1,982 (16%) | ₹43,981 |
₹4,983 x 9 Months | ₹2,849 (16%) | ₹44,848 |
₹3,811 x 12 Months | ₹3,728 (16%) | ₹45,727 |
₹2,640 x 18 Months | ₹5,519 (16%) | ₹47,518 |
₹2,056 x 24 Months | ₹7,355 (16%) | ₹49,354 |
Standard Chartered Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹14,278 x 3 Months | ₹834 (11.88%) | ₹42,833 |
₹7,288 x 6 Months | ₹1,732 (14%) | ₹43,731 |
₹4,963 x 9 Months | ₹2,668 (15%) | ₹44,667 |
₹3,791 x 12 Months | ₹3,490 (15%) | ₹45,489 |
₹2,620 x 18 Months | ₹5,163 (15%) | ₹47,162 |
₹2,036 x 24 Months | ₹6,874 (15%) | ₹48,873 |
Idfc First Bank Credit Card
Processing fee: ₹0
EMI Plan | Interest (pa) | Total Cost |
---|
₹14,375 x 3 Months | ₹1,125 (16%) | ₹43,124 |
₹7,330 x 6 Months | ₹1,982 (16%) | ₹43,981 |
₹4,983 x 9 Months | ₹2,849 (16%) | ₹44,848 |
₹3,811 x 12 Months | ₹3,728 (16%) | ₹45,727 |
₹2,640 x 18 Months | ₹5,519 (16%) | ₹47,518 |
₹2,056 x 24 Months | ₹7,355 (16%) | ₹49,354 |
Hdfc Bank Debit Card
Processing fee: ₹299
EMI Plan | Interest (pa) | Total Cost |
---|
₹14,375 x 3 Months | ₹1,125 (16%) | ₹43,124 |
₹7,330 x 6 Months | ₹1,982 (16%) | ₹43,981 |
₹4,983 x 9 Months | ₹2,849 (16%) | ₹44,848 |
₹3,811 x 12 Months | ₹3,728 (16%) | ₹45,727 |
₹2,640 x 18 Months | ₹5,519 (16%) | ₹47,518 |
₹2,056 x 24 Months | ₹7,355 (16%) | ₹49,354 |
Icici Bank Credit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹14,374 x 3 Months | ₹1,124 (15.99%) | ₹43,123 |
₹7,330 x 6 Months | ₹1,980 (15.99%) | ₹43,979 |
₹4,983 x 9 Months | ₹2,848 (15.99%) | ₹44,847 |
₹3,810 x 12 Months | ₹3,726 (15.99%) | ₹45,725 |
₹2,640 x 18 Months | ₹5,516 (15.99%) | ₹47,515 |
₹2,056 x 24 Months | ₹7,350 (15.99%) | ₹49,349 |
Kotak Bank Credit Card
Processing fee: ₹249
EMI Plan | Interest (pa) | Total Cost |
---|
₹14,375 x 3 Months | ₹1,125 (16%) | ₹43,124 |
₹7,330 x 6 Months | ₹1,982 (16%) | ₹43,981 |
₹4,983 x 9 Months | ₹2,849 (16%) | ₹44,848 |
₹3,811 x 12 Months | ₹3,728 (16%) | ₹45,727 |
₹2,640 x 18 Months | ₹5,519 (16%) | ₹47,518 |
₹2,056 x 24 Months | ₹7,355 (16%) | ₹49,354 |
Icici Bank Debit Card
Processing fee: ₹199
EMI Plan | Interest (pa) | Total Cost |
---|
₹14,375 x 3 Months | ₹1,125 (16%) | ₹43,124 |
₹7,330 x 6 Months | ₹1,982 (16%) | ₹43,981 |
₹4,983 x 9 Months | ₹2,849 (16%) | ₹44,848 |
₹3,811 x 12 Months | ₹3,728 (16%) | ₹45,727 |
Free Gift – Terms & Conditions
- This offer is valid only on the purchase of smart phones.
- The free gift will be dispatched along with the mobile or separately within 10 working days.
- The surprise gift is pre-decided and non-exchangeable.
- Offer valid until stock lasts.
- In case of product return, the free gift must also be returned unused and in original packaging.
- Only one free gift per order, regardless of quantity.
- This offer cannot be clubbed with any other promotional offer.
- Company reserves the right to modify or cancel the offer at any time.
Quick Overview - 5.1 Soundbar
- Decor friendly design
- Triple driver soundbar
- 16.51cms Subwoofer
- Dual satellite speakers
- Dolby Audio
- Multi-connectivity options: BT/ USB/ AUX/ Optical IN /HDMI (ARC)
- Remote control
- Wall mount
ZEBRONICS JUKE 9450 PRO DOLBY SPEAKER
More InformationHot Sale | No |
---|
Price | ₹41,999.00 |
---|